
Rolly S. Acidera , Ph.D.
- Associate Professor II
College Objectives
Demonstrate in-depth understanding of the diversity of learners in various learning areas. Manifest meaningful and comprehensive pedagogical content knowledge (PCK) of the different subject areas. Utilize appropriate assessment and evaluation tools to measure learning outcome. Manifest skills in communication, higher order thinking and use of tools and technology to accelerate learning and teaching. *Possess broad knowledge of language and literature for effective learning. *Use English as a global language in a multilingual context as to applies to the teaching of language and literature. *Acquire extensive reading background in language, literature and allied fields. *Demonstrate proficiency in oral and written communication. *Show competence in employing innovative language and literature teaching approaches, methodologies and strategies. *Use technology in facilitating language learning and teaching. *Inspire students and colleagues to lead relevant and transformative changes to improve learning and teaching language and literature. *Display skills and abilities to be a reflective and research-oriented language and literature teacher. *Exhibit competence in mathematical concepts and procedures. *exhibit proficiency in relating mathematics to other curricular areas. *manifest meaningful and comprehensive pedagogical content knowledge (PCK) of mathematics. *demonstrate competence in designing, constructing and utilizing different forms of assessment in mathematics. *Demonstrate proficiency in problem-solving by solving and non-routine problems with different levels of complexity. *Use effectively appropriate approaches, methods and techniques in teaching mathematics including technological tools. *Appreciate mathematics as an opportunity for creative work, moments of enlightenment, discovery and gaining insights of the world. *Demonstrate deep understanding of scientific concepts an principles. *Apply scientific inquiry in teaching and learning. *Utilize effective science teaching and assessment methods.
College Goals
The College of Teacher Education graduates will possess mastery of fundamental concept, educational principle as well as theories and pedagogical practices along the various fields of specialization (KNOWLEDGE) The College of Teacher Education graduates will demonstrate competence in mentoring, effectiveness in communication, authenticity in innovation and proficiency in digital technology (SKILLS) The College of Teacher Education graduates will manifest passion for teaching, professional accountability and socio-ecological responsiveness (ATTITUDE)
Objectives:
Goals: The College of Teacher Education graduates will possess mastery of fundamental concept, educational principle as well as theories and pedagogical practices along the various fields of specialization (KNOWLEDGE) The College of Teacher Education graduates will demonstrate competence in mentoring, effectiveness in communication, authenticity in innovation and proficiency in digital technology (SKILLS) The College of Teacher Education graduates will manifest passion for teaching, professional accountability and socio-ecological responsiveness (ATTITUDE)
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | NSTP11 | National Service Training Program 1 | ||
2 | PE11 | Physical Activity Towards Health and Fitness I | ||
3 | GEC111 | Understanding the Self | ||
3 | GEC112 | Reading in the Philippine History | ||
3 | GEC113 | Mathematics in the Modern World | ||
3 | GEC113 | Mathematics in the Modern World | ||
3 | ENH101 | English Language Proficiency | ||
3 | ENH102 | Masining na Pagpapahayag | ||
3 | SCI101 | Fluid Mechanics | ||
5 | SCI102 | Inorganic Chemistry | ||
4 | SCI103 | Cell and Molecular Biology | ||
Total Units: 35 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | NSTP12 | National Service Training Program 2 | NSTP11 | |
2 | PE12 | Physical Activity Towards Health and Fitness II | PE11 | |
3 | GEC124 | Purposive Communication | ||
3 | GEC125 | Science, Technology and Society | ||
3 | GE ELEC11 | Living in the IT Era | ||
3 | EDU130 | The Child and Adolescent Learners and Learning Principles | ||
3 | EDU131 | The Teaching Profession | ||
Total Units: 20 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
2 | PE13 | Physical Activity Towards Health and Fitness III | PE12 | |
3 | GEC216 | The Contemporary World | ||
3 | GEC217 | Ethics | ||
3 | EDU132 | Facilitating Learner-Centered Teaching | EDU130 | |
3 | EDU133 | Foundation of Special and Inclusive Education | ||
3 | EDU134 | Technology for Teaching and Learning 1 | ||
3 | SCI105 | Biochemistry | SCI103, SCI104 | |
3 | SCI106 | Earth Science | ||
4 | SCI107 | Thermodynamics | SCI101 | |
Total Units: 27 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
5 | SCI104 | Organic Chemistry | SCI102 | |
2 | PE14 | Physical Activity Towards Health and Fitness IV | PE13 | |
3 | GEC228 | Arts Appreciation | ||
3 | GEC229 | Life and Works of Rizal | ||
3 | EDU135 | The Teacher and the School Curriculum | ||
3 | EDU136 | Assessment in Learning 1 | ||
3 | SCI108 | Technology for Teaching and Learning 2 (Technology in Science Education) | EDU134 | |
3 | SCI109 | Electricity and Magnetism | SCI107 | |
4 | SCI109 | Electricity and Magnetism | SCI107 | |
4 | SCI110 | Genetics | SCI103 | |
3 | SCI111 | Environmental Science | SCI106 | |
Total Units: 36 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GE ELEC12 | Gender and Society | ||
3 | EDU137 | Assessment of Learning 2 | EDU136 | |
3 | EDU138 | Building and Enhancing New Literacies across the Curriculum | ||
4 | SCI113 | Wave and Optics | SCI109 | |
4 | SCI114 | Anatomy and Physiology | SCI110 | |
3 | SCI115 | Meteorology | SCI111 | |
3 | SCI116 | Systematic Biology (Elective) | ||
Total Units: 23 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GE ELEC13D | Great Books | ||
3 | EDU139 | The Teacher and the Community, School Culture, and Organizational Leadership | ||
3 | SCI117 | Modern Physics | SCI113 | |
4 | SCI118 | Microbiology and Parasitology | SCI114 | |
3 | SCI119 | Astronomy | SCI115 | |
3 | SCI120 | The Teaching of Science/Teaching the Specialized Field | EDU132, EDU137 | |
3 | SCI121 | Research in Teaching Science 1 | ||
Total Units: 22 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | EDU140 | Field Study 1 (Observation of Teaching-Learning in Actual School Environment) | All GenED,ProfED,and Major Courses | |
3 | SCI122 | Research in Teaching Science 2 | SCI121 | |
Total Units: 6 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
6 | EDU142 | Teaching Internship | All GenED,ProfED,and Major Courses | |
3 | ENH103 | Course Audit | All GenED,ProfED,and Major Courses | |
Total Units: 9 |
Objectives:
Goals: The College of Teacher Education graduates will possess mastery of fundamental concept, educational principle as well as theories and pedagogical practices along the various fields of specialization (KNOWLEDGE) The College of Teacher Education graduates will demonstrate competence in mentoring, effectiveness in communication, authenticity in innovation and proficiency in digital technology (SKILLS) The College of Teacher Education graduates will manifest passion for teaching, professional accountability and socio-ecological responsiveness (ATTITUDE)
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | NSTP 11 | National Service Training Program 1 | ||
2 | PE11 | Physical Activity Towards Health and Fitness I | ||
3 | GEC111 | Understanding the Self | ||
3 | GEC112 | Reading in the Philippine History | ||
3 | GEC113 | Mathematics in the Modern World | ||
3 | ENH101 | English Language Proficiency | ||
3 | ENH102 | Masining na Pagpapahayag | ||
3 | MATH101 | History of Mathematics | ||
3 | MATH102 | College and Advance Algebra | ||
Total Units: 26 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | NSTP12 | National Service Training Program 2 | NSTP11 | |
2 | PE12 | Physical Activity Towards Health and Fitness II | PE11 | |
3 | GEC124 | Purposive Communication | ||
3 | GEC125 | Science, Technology and Society | ||
3 | GE ELEC11 | Living in the IT Era | ||
3 | EDU130 | The Child and Adolescent Learners and Learning Principles | ||
3 | EDU131 | The Teaching Profession | ||
3 | MATH103 | Trigonometry | MATH102 | |
3 | MATH104 | Logic and Set Theory | ||
3 | MATH105 | Plane and Solid Geometry | MATH102 | |
Total Units: 29 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
2 | PE13 | Physical Activity Towards Health and Fitness III | PE12 | |
3 | GEC216 | The Contemporary World | ||
3 | GEC217 | Ethics | ||
3 | EDU132 | Facilitating Learner-Centered Teaching | EDU130 | |
3 | EDU133 | Foundation of Special and Inclusive Education | ||
3 | EDU134 | Technology for Teaching and Learning 1 | ||
3 | MATH106 | Mathematics of Investment | MATH102 | |
4 | MATH107 | Calculus 1 with Analytic Geometry | MATH103, MATH105 | |
Total Units: 24 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
2 | PE14 | Physical Activity Towards Health and Fitness IV | PE13 | |
3 | GEC228 | Arts Appreciation | ||
3 | GEC229 | Life and Works of Rizal | ||
3 | EDU135 | The Teacher and the School Curriculum | ||
3 | EDU136 | Assessment in Learning 1 | ||
3 | MATH108 | Technology for Teaching and Learning 2 (Instrumentation and Technology in Mathematics) | EDu134 | |
3 | MATH109 | Elementary Statistics and Probability | ||
3 | MATH110 | Number Theory | MATH102, MATH104 | |
4 | MATH111 | Calculus 2 (Different and Integral Calculus) | MATH107 | |
Total Units: 27 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GE ELEC12 | Gender and Society | ||
3 | EDU137 | Assessment in Learning 2 | EDU136 | |
3 | EDU138 | Building and Enhancing New Literacies across the Curriculum | ||
3 | MATH112 | Modern Geometry | MATH104, MATH105 | |
3 | MATH113 | Linear Algebra | MATH104 | |
3 | MATH114 | Advanced Statistics | MATH109 | |
3 | MATH115 | Calculus 3 | MATH111 | |
Total Units: 21 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GE ELEC13C | Great Books | ||
3 | EDU139 | The Teacher and the Community, School Culture, and Organizational Leadership | ||
3 | MATH116 | Problem Solving, Mathematical Investigation, and Modeling | MATH104, MATH105 | |
3 | MATH117 | Principles and Strategies in Teaching Mathematics | EDU132 | |
3 | MATH118 | Abstract Algebra | MATH104 | |
4 | MATH120 | Research in Mathematics Education 1 | MATH114 | |
Total Units: 19 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | EDU140 | Field Study 1 (Observation of Teaching-Learning in Actual School Environment) | All GenED,ProfED,and Major Courses | |
3 | EDU141 | Field Study 2 (Participating and Teaching Assistantship) | All GenED,ProfED,and Major Courses | |
3 | MATH121 | Research in Mathematics Education 2 | MATH120 | |
Total Units: 9 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
6 | EDU142 | Teaching Internship | All GenED,ProfED,and Major Courses | |
3 | ENH103 | Course Audit | All GenED,ProfED,and Major Courses | |
Total Units: 9 |
Objectives:
Goals: The College of Teacher Education graduates will possess mastery of fundamental concept, educational principle as well as theories and pedagogical practices along the various fields of specialization (KNOWLEDGE) The College of Teacher Education graduates will demonstrate competence in mentoring, effectiveness in communication, authenticity in innovation and proficiency in digital technology (SKILLS) The College of Teacher Education graduates will manifest passion for teaching, professional accountability and socio-ecological responsiveness (ATTITUDE)
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | NSTP 11 | National Service Training Program | ||
2 | PE 11 | Physical Activity Towards Health and Fitness I | ||
3 | GEC 111 | Understanding the Self | ||
3 | GEC 112 | Reading in the Philippine History | ||
3 | GEC 113 | Mathematics in the Modern World | ||
3 | ENH 101 | English Language Proficiency | ||
3 | ENH 102 | Masining na Pagpahayag | ||
3 | EL 101 | Introduction to Linguistics | ||
3 | EL 102 | Language, Culture, and Society | ||
3 | EL 103 | Survey of Philippine Literature in English | ||
3 | GEC 229 | Life and Works of Rizal | ||
Total Units: 32 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | NSTP 12 | National Service Training Program 2 | NSTP 11 | |
2 | PE 12 | Physical Activity Towards Health and Fitness II | PE 11 | |
3 | GEC 124 | Purposive Communication | ||
3 | GEC 125 | Science, Technology and Society | ||
3 | GE ELEC 11 | Living in the IT Era | ||
3 | EDU 130 | The Child and Adolescent Learners and Learning Principles | ||
3 | EDU 131 | The Teaching Profession | ||
3 | EL 105 | Principles and Theories of Language Acquisition and Learning | EL 101,EL 102 | |
3 | EL 104 | Structure of English | EL 101 | |
3 | EL 106 | Children and Adolescent Literature | EL 103 | |
Total Units: 29 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
2 | PE 13 | Physical Activity Towards Health and Fitness III | PE 12 | |
3 | GEC 216 | The Contemporary World | ||
3 | GEC 217 | Ethics | ||
3 | EDU 132 | Facilitating Learner-Centered Teaching | EDU 130 | |
3 | EDU 133 | Foundation of Special and Inclusive Education | ||
3 | EDU 134 | Technology for Teaching and Learning 1 | ||
3 | EL 107 | Language Programs and Policies in Multilingual Societies | EL 105 | |
3 | EL 108 | Contemporary, Popular, and Emergent Literature | EL 106 | |
3 | EL 109 | Mythology and Folklore | EL 106 | |
Total Units: 26 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
2 | PE 14 | Physical Activity Towards Health and Fitness IV | PE 13 | |
3 | GEC 228 | Art Appreciation | ||
3 | EDU 135 | The Teacher and the School Curriculum | ||
3 | EDU 136 | Assessment in Learning 1 | ||
3 | EL 110 | Technology for Teaching and Learning 2 (Technology in Language Education) | EDU 134 | |
3 | EL 111 | Survey of Afro- Asian Literature | EL 108,EL 109 | |
3 | EL 112 | Survey of English and American Literature | EL 108,EL 109 | |
3 | EL 113 | Technical Writing | ||
3 | EDU 137 | Assessment of Learning 2 | EDU 136 | |
Total Units: 26 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GE Elec 12 | |||
3 | EDU 138 | Building and Enhancing New Literacies Across the Curriculum | ||
3 | EL 114 | Literary Criticism | EL 111,EL 112 | |
3 | EL 115 | Campus Journalism | ||
3 | EL 116 | Speech and Theater Arts | ||
3 | EL 117 | Translation (Elective) | ||
3 | EL 118 | English for Specific Purposes (Elective) | ||
Total Units: 21 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GE ELEC 13A | Great Books | ||
3 | EDU 139 | The Teacher and the Community, School Culture, and Organizational Leadership | ||
3 | EL 119 | Teaching and Assessment of Literature Studies | EDU 132,EDU 137,EL 110,EL 114 | |
3 | EL 121 | Teaching and Assessment of the Macroskills | EDU 132,EDU 137,EL 105,EL 110 | |
3 | EL 120 | Teaching and Assessment of Grammar | EDU 132,EDU 137,EL 104,EL 110 | |
3 | EL 121 | Language Learning Materials Development | EDU 134,EL 110 | |
3 | EL 123 | Stylistics and Discourse Analysis (Elective) | ||
3 | MATH119 | Assessment and Evaluation in Mathematics | EDU137 | |
Total Units: 24 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | EDU 140 | Field Study 1 (Observation of Teaching-Learning in Actual School Environment) | All GenED,ProfED,and Major Courses | |
3 | EDU 141 | Field Study 2 (Participation and Teaching Assistantship) | All GenED,ProfED,and Major Courses | |
3 | EDU 141 | Field Study 2 (Participation and Teaching Assistantship) | All GenED,ProfED,and Major Courses | |
3 | EL 125 | Language Education Research 2 | EL 124 | |
Total Units: 12 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
6 | EDU 142 | Teaching Internship | All GenED,ProfED,and Major Courses | |
Total Units: 6 |
Objectives:
Goals: The College of Teacher Education graduates will possess mastery of fundamental concept, educational principle as well as theories and pedagogical practices along the various fields of specialization (KNOWLEDGE) The College of Teacher Education graduates will demonstrate competence in mentoring, effectiveness in communication, authenticity in innovation and proficiency in digital technology (SKILLS) The College of Teacher Education graduates will manifest passion for teaching, professional accountability and socio-ecological responsiveness (ATTITUDE)
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC111 | Understanding the Self | ||
3 | GEC112 | Reading in the Philippine History | ||
3 | GEC113 | Mathematics in the Modern World | ||
3 | ENH101 | English Language Proficiency | ||
3 | ENH102 | Masining na Pagpapahayag | ||
3 | MTB-MLE | Content and Pedagogy for the Mother Tongue | ||
3 | TLE55 | Edukasyung Pantahanan at Pangkabuhayan | ||
3 | NSTP11 | National Service Training Program 1 | ||
2 | PE11 | Physical Activity Towards Health and Fitness I | ||
Total Units: 26 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC124 | Purposive Communication | ||
3 | GEC125 | Science, Technology and Society | ||
3 | GE ELEC11 | Living in the IT Era | ||
3 | EDU130 | The Child and Adolescent Learners and Learning Principles | ||
3 | EDU131 | The Teaching Profession | ||
3 | VED55 | Good Manners and Right Conduct (Edukasyon sa Pagpapakatao) | ||
3 | TLE56 | Edukasyung Pantahanan at Pangkabuhayan | TLE55 | |
3 | NSTP12 | National Service Training Program 2 | NSTP 11 | |
2 | PE12 | Physical Activity Towards Health and Fitness II | PE11 | |
Total Units: 26 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC216 | The Contemporary World | ||
3 | EDU132 | Facilitating Learner-Centered Teaching | ||
3 | EDU133 | Foundation of Special and Inclusive Education | ||
3 | EDU134 | Technology for Teaching and Learning 1 | ||
3 | MATH55 | Teaching Math in Primary Grades | ||
3 | FIL55 | Pagtuturo ng Filipino sa Elementarya 1 (Estractura at Gamit ng Wikang Filipino) | ||
3 | SST55 | Teaching Social Studies in Elementary Grades (Culture & Geography) | ||
3 | GEC217 | Ethics | ||
2 | PE13 | Physical Activity Towards Health and Fitness III | ||
Total Units: 26 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | PEH55 | Teaching PE&HEALTH in the Elementary Grades | ||
3 | EDU135 | The Teacher and the School Curriculum | ||
3 | EDU136 | Assessment in Learning 1 | ||
3 | TTL55 | Technology for Teaching and Learning and Elementary Grades | EDU134 | |
3 | MATH56 | Teaching Math in the intermediate Grades | MATH55 | |
3 | FIL56 | Pagtuturo ng Filipino sa Elementarya 2(Panitikan ng Pilipinas) | FIL55 | |
3 | GEC228 | Arts Appreciation | ||
3 | GEC229 | Life and Works of Rizal | ||
2 | PE14 | Physical Activity Towards Health and Fitness IV | PE13 | |
Total Units: 26 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GE ELEC14 | Philippine Indigenous Communities | ||
3 | SST56 | Teaching Social Studies in Elementary Grades (Philippine History & Government) | SST55 | |
3 | TMG | Teaching Multi- Grade | ||
3 | EDU137 | Assessment of Learning 2 | ENG56 | |
3 | EDU138 | Building and Enhancing New Literacies across the Curriculum | ||
3 | ENG55 | Teaching English in the Elementary Grades (Languages Arts) | ||
3 | SCI55 | Teaching Science in the Elementary Grades (Biology & Chemistry) | ||
Total Units: 21 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GE ELEC13g | Great Books | ||
3 | EDU139 | The Teacher and the School Community, School Culture, and Organizational Leadership | ||
3 | RES55 | Research in Education 1 | ||
3 | ENG56 | Teaching English in the Elementary Grades through Literature | ENG55 | |
3 | ARTS55 | Teaching Arts in Elementary Grades | ||
3 | MUSIC55 | Teaching Music in Elementary Grades | ||
3 | SCI56 | Teaching Science in the Elementary Grades (Physics, Earth, & Space Science) | SCI55 | |
Total Units: 21 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | EDU140 | Field Study 1 (Observation of Teaching-Learning in Actual School Environment) | All GenED,ProfED,and Major Courses | |
3 | EDU141 | Field Study 2 (Participating and Teaching Assistantship) | All GenED,ProfED,and Major Courses | |
3 | RES56 | Research in Education 2 | RES55 | |
Total Units: 9 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
6 | EDU142 | Teaching Internship | All GenED,ProfED,and Major Courses | |
3 | ENH103 | Course Audit | All GenED,ProfED,and Major Courses | |
Total Units: 9 |