
Margarito B. Ballad , PhD
- Associate Professor IV
College Objectives
1. Respond to the urgent need for local, national and international manpower in the field of industrial technology; 2. Train skilled graduates who can work as associates, operators, technician entrepreneurs, trainers, supervisors or managers along with their area of expertise; 3. Develop individuals with their desirable values and work ethics ; 4. Develop individuals with skills on operating their own expertise; 5 Help individuals to value working while learning; and 6. Prepare individuals to be productive and participative in community development.
College Goals
The College aims to accelerate the development of industrial technology manpower required by the economic recovery and industrialization program as well as enhance productivity, employability, and self-reliance.
Objectives:
Goals:
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | FIL 11 | Kontekstwalisadong Komunikasyon sa Filipino | ||
3 | NSTP 11 | CWTS | ||
2 | PE 11 | Physical Activity Towards Health and Fitness 1 | ||
5 | BSIT 101 | Introduction to Automotive Engineering Technology | ||
2 | TD 11 | Technical Drawing 1 | ||
Total Units: 15 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | NSTP 12 | CWTS | ||
3 | GEC 102 | Mathematics in the Modern World | ||
3 | ELP 101 | Masising na Pagsusulat | ||
2 | PE 12 | Physical Activity Towards Health and Fitness 2 | ||
7 | BSIT 102 | Automotive Technology & Systems | ||
2 | TD 12 | Technical Drawing 2 | ||
Total Units: 20 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC 103 | Science Technology and Society | ||
3 | GEC 107 | Purposive Communication | ||
3 | GEC 101 | Arts Appreciation | ||
2 | PE 13 | Physical Activity Towards Health and Fitness 3 | ||
5 | BSIT 201 | Automotive Electrical and Electronic Systems | ||
Total Units: 16 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC 105 | Life and Works of Rizal | ||
3 | GEC 106 | Ethics | ||
3 | GEC 108 | Readings in Philippine History | ||
3 | FIL 13 | Panitikan | ||
2 | PE 13 | Physical Activity Towards Health and Fitness 4 | ||
7 | BSIT 202 | Power train, Chassis System and Vehicle Body | ||
Total Units: 21 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | ELEC 3 | Computer | ||
3 | GEC 104 | Contemporary World | ||
3 | STAT 1 | Statistics | ||
5 | BSIT 301 | Automotive Driveability, Emission and Diagnosis | ||
Total Units: 14 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | ELEC 13 | Entrepreneurship | ||
3 | GEC 109 | Understanding the Self | ||
3 | Research 1 | Methods of Research | ||
7 | BSIT 302 | Automotive Transmissions and Transaxles | ||
Total Units: 16 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | Mgt. 1 | Industial Organization with Shop Layout | ||
3 | Mgt. 2 | Management, Personnel and Labor Relations | ||
3 | Research 2 | Thesis Writing | ||
5 | BSIT 401 | Major Engine Repair | ||
Total Units: 14 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
12 | BSIT 402 | On-the-Job Training | ||
Total Units: 12 |
Objectives:
Goals:
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | FIL11 | Konstekswalisadong Kommunikasyon sa Filipino | ||
3 | NSTP11 | CWTS | ||
2 | P E 11 | Physical Activity Towards Health and Fitness 1 | ||
3 | ELEC 12 | Euthenics | ||
7 | BSIT 101 | Fundamentals of Electrical Engineering Technology | ||
Total Units: 18 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC102 | Mathematics in the modern world | ||
3 | FIL12 | Masining sa Pagsusulat | ||
2 | Physical Activity Towards Health and Fitness 2 | PE 2 | ||
7 | BSIT 102 | Rudiments of Power System | ||
2 | TD 12 | Technical Drawing 12 | ||
Total Units: 17 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC103 | Science Technology and Society | ||
3 | GEC 107 | Purposive Communication | ||
3 | GEC 101 | Arts Appreciation | ||
2 | PE 13 | Physical Activity Towards Health and Fitness 3 | ||
Total Units: 11 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC106 | Ethics | ||
3 | GEC 108 | Readings in the Philippine History | ||
3 | FIL 13 | Panitikan | ||
2 | PE 14 | Physical Activity Towards Health and Fitness 4 | ||
Total Units: 11 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | 105 | Life and Works of Rizal | ||
3 | Elec 3` | Computer | ||
3 | STAT | Statistics | ||
3 | GEC 104 | Contemporary World | ||
5 | BSIT 301 | Electrical Power Generation | ||
Total Units: 17 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | Elec 13 | Entrepreneurship | ||
3 | GEC109 | Understanding the Self | ||
3 | Research 1 | Methods of Research | ||
7 | BSIT 302 | Power Plant Facility,Operations,Practices and Maintenance | ||
Total Units: 16 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
5 | BSIT 401 | Project Development in Electronics Technology Engineering | ||
Total Units: 5 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
12 | BSIT 402 | On-the-Job Training | ||
Total Units: 12 |
Objectives:
Goals:
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | FIL 11 | Kontekstwalisadong Komunikasyon sa Filipino | ||
3 | NSTP 11 | CWTS | ||
2 | PE 11 | Physical Activity Towards Health and Fitness 1 | ||
3 | ELEC 12 | Euthenics | ||
7 | BSIT 101 | Fundamentals of Electronics Technology | ||
Total Units: 18 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | NSTP 12 | CWTS | ||
3 | GEC 102 | Mathematics in the Modern World | ||
3 | FIL 12 | Masising na Pagsusulat | ||
2 | PE 12 | Physical Activity Towards Health and Fitness 2 | ||
7 | BSIT 102 | Power Electronics I and II | ||
2 | TD 12 | Technical Drawing 12 | ||
Total Units: 20 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC 103 | Science Technology and Society | ||
3 | GEC 107 | Purposive Communication | ||
3 | GEC 101 | Arts Appreciation | ||
2 | PE 13 | Physical Activity Towards Health and Fitness 3 | ||
5 | BSIT 201 | ECAD and Amplification Process | ||
Total Units: 16 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | GEC 105 | Life and Works of Rizal | ||
3 | GEC 106 | Ethics | ||
3 | GEC 108 | Readings in Philippine History | ||
3 | Fil 13 | Panitikan | ||
7 | PE 14 | Physical Activity Towards Health and Fitness 4 | ||
Total Units: 19 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | Elec 3 | Computer | ||
3 | GEC 104 | Contemporary World | ||
3 | STAT 1 | Statistics | ||
5 | BSIT 301 | Digital Systems | ||
Total Units: 14 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | Elec 13 | Entrepreneurship | ||
3 | GEC 109 | Understanding the Self | ||
3 | Research 1 | Methods of Research | ||
5 | BSIT 302 | Advanced Technology Operations | ||
Total Units: 14 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | Mgt. 1 | Industial Organization with Shop Layout | ||
3 | Mgt. 2 | Management, Personnel and Labor Relations | ||
3 | Research 2 | Thesis Writing | ||
5 | BSIT 401 | Project Development in Electronics Technolofy Engineering | ||
Total Units: 14 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
12 | BSIT 402 | On-the-Job Training | ||
Total Units: 12 |