College Objectives
1. Advance proficiency and competency of academically qualified and research oriented faculty line-up caring about students and their successes; 2. Produce productive, Skilled proficient graduates based on up-to-date and relevant curriculum that has an optimal balance between theory and practice; 3. Uncover possibilities or IT-breakthrough among students through computer laboratories, facilities, equipment and instructional classroom that are at par with I.T program, local and abroad.
College Goals
1. To produce proficient competent and committed graduates equipped with the Knowledge, Skills and positive values demanded by the IT Profession; and 2. To produce research and extension-service-oriented graduates.
Objectives:
Goals:
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 111 | Introduction to Computing | ||
3 | IT 112 | Computer Programming 1 | ||
3 | GEC 102 | Mathematics in the Modern World | ||
3 | GEC 104 | Contemporary World | ||
3 | GEC 108 | Reading in Philippine History | ||
3 | GEC 109 | Understanding the Self | ||
3 | GEC 110 | English Language Proficiency | ||
2 | PE 11 | Physical Activity Towards Health and Fitness 1 | ||
3 | NSTP 11 | National Service Training Program 1 | ||
Total Units: 26 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 121 | Computer Programming 2 | IT 112 | |
3 | IT 122 | Introduction to Human-Computer Interaction | ||
3 | IT 123 | Discrete Structures | GEC 102 | |
3 | GEC 101 | Art Appreciation | ||
3 | GEC 103 | Science, Technology and Society | ||
3 | GEC 105 | Life and Works of Rizal | ||
3 | GEC 106 | Ethics/Etika | ||
3 | GEC 107 | Purposive Communication | ||
2 | PE 12 | Physical Activity Towards Health and Fitness II | PE 11 | |
3 | NSTP 12 | National Service Training Program 2 | NSTP 11 | |
Total Units: 29 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 211 | Data Structures and Algorithms | IT 121 | |
3 | IT 212 | Information Management | IT 121 | |
3 | IT 213 | IT Elective 1 | ||
3 | IT 214 | Networking 1 | ||
3 | IT 215 | IT Elective 2 | ||
3 | IT 216 | Computer Maintenance and Troubleshooting | ||
2 | PE 13 | Physical Activity Towards Health and Fitness III | PE 12 | |
Total Units: 20 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 221 | IT Elective 3 | ||
3 | IT 222 | IT Elective 4 | IT 211 | |
3 | IT 223 | Multimedia Systems | ||
3 | IT 224 | Networking 2 | IT 214 | |
3 | IT 225 | Advance Database Systems | IT 212 | |
3 | IT 226 | Digital Electronics | ||
2 | PE 14 | Physical Activity Towards Health and Fitness IV | PE 13 | |
Total Units: 20 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 311 | Application Development and Emerging Technologies | IT 222 | |
3 | IT 312 | Information Assurance and Security | ||
3 | IT 313 | Web Programming | Junior Standing | |
3 | IT 314 | Web Interactivity and Engagement | Junior Standing | |
3 | IT 315 | Quantitative Methods | ||
3 | IT 316 | Service Culture | GEC 107 | |
Total Units: 18 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 312 | System Integration and Architecture | ||
3 | IT 322 | Advance Web Programming | Junior Standing | |
3 | IT 323 | Mobile App Development | Junior Standing | |
3 | IT 324 | Capstone Project 1 | IT 315 | |
3 | IT 325 | Free Elective | ||
3 | IT 326 | Social and Professional Issues | ||
3 | IT 327 | Business Process Outsourcing | IT 316 | |
Total Units: 21 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 411 | Capstone Project 2 | IT 324 | |
3 | IT 412 | System Administration and Maintenance | ||
3 | IT 414 | Technopreneurship | ||
Total Units: 9 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
9 | IT 421 | OJT | Senior Standing | |
Total Units: 9 |
Objectives:
Goals:
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 111 | Introduction to Computing | ||
3 | IT 112 | Computer Programming 1 | ||
3 | GEC 102 | Mathematics in the Modern World | ||
3 | GEC 104 | Contemporary World | ||
3 | GEC 108 | Readings in Philippine History | ||
3 | GEC 109 | Understanding the Self | ||
3 | GEC 110 | English Language Proficiency | ||
2 | PE 11 | Physical Activity Towards Health and Fitness I | ||
3 | NSTP 11 | National Service Training Program 1 | ||
Total Units: 26 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 121 | Computer Programming 2 | ||
3 | IT 122 | Introduction to Human-Computer Interaction | ||
3 | IT 123 | Discrete Structures | GEC 102 | |
3 | GEC 101 | Art Appreciation | ||
3 | GEC 103 | Science, Technology and Society | ||
3 | GEC 105 | Life and Works of Rizal | ||
3 | GEC 106 | Ethics | ||
3 | GEC 107 | Purposive Communication | ||
2 | PE 12 | Physical Activity Towards Health and Fitness II | PE 11 | |
3 | NSTP 12 | National Service Training Program 2 | NSTP 11 | |
Total Units: 29 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 211 | Data Structures and Algorithms | IT 121 | |
3 | IT 212 | Information Management | IT 121 | |
3 | IT 213 | IT Elective 1 | ||
3 | IT 214 | Networking 1 | ||
3 | IT 215 | IT Elective 2 | ||
3 | IT 216 | Computer Maintenance and Troubleshooting | ||
2 | PE 13 | Physical Activity Towards Health and Fitness III | PE 12 | |
Total Units: 20 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 221 | IT Elective 3 | ||
3 | IT 222 | IT Elective 4 | ||
3 | IT 223 | Multimedia System | ||
3 | IT 224 | Networking 2 | IT 214 | |
3 | IT 225 | Advance Database Systems | IT 212 | |
3 | IT 226 | Digital Electronics | ||
2 | PE 14 | Physical Activity Towards Health and Fitness IV | PE 13 | |
Total Units: 20 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 311 | Application Development and Emerging Technologies | IT 222 | |
3 | IT 312 | Information Assurance and Security | ||
3 | IT 313 | Ethical Hacking/System Administration | Junior Standing | |
3 | IT 314 | Cyber Security | Junior Standing | |
3 | IT 315 | Quantitative Methods | ||
3 | IT 316 | Service Culture | GEC 107 | |
Total Units: 18 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 321 | System Integration and Architecture | ||
3 | IT 322 | Network Operating System | Junior Standing | |
3 | IT 323 | Firewalls and Intrusion Detection System | Junior Standing | |
3 | IT 324 | Capstone Project 1 | IT 315 | |
3 | IT 325 | Free Elective | ||
3 | IT 326 | Social and Professional Issues | ||
3 | IT 327 | Business Process Outsourcing | IT 316 | |
Total Units: 21 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 411 | Capstone Project 2 | IT 324 | |
3 | IT 412 | System Administration and Maintenance | ||
3 | IT 414 | Technopreneurship | ||
Total Units: 9 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
9 | IT 421 | OJT | Senior Standing | |
Total Units: 9 |
Objectives:
Goals:
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 111 | Introduction to Computing | ||
3 | IT 112 | Computer Programming 1 | ||
3 | GEC 102 | Mathematics in the Modern World | ||
3 | GEC 104 | Contemporary World | ||
3 | GEC 108 | Reading in Philippine History | ||
3 | GEC 109 | Understanding the Self | ||
3 | GEC 110 | English Language Proficiency | ||
2 | PE 11 | Physical Activity Towards Health and Fitness I | ||
3 | NSTP 11 | National Service Training Program 1 | ||
Total Units: 26 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 121 | Computer Programming 2 | IT 112 | |
3 | IT 122 | Introduction to Human-Computer Interaction | ||
3 | IT 123 | Discrete Structures | GEC 102 | |
3 | GEC 101 | Art Appreciation | ||
3 | GEC 103 | Science, Technology and Society | ||
3 | GEC 105 | Life and Works of Rizal | ||
3 | GEC 106 | Ethics/Etika | ||
3 | GEC 107 | Purposive Communication | ||
2 | PE 12 | Physical Activity Towards Health and Fitness II | PE 11 | |
3 | NSTP 12 | National Service Training Program | NSTP 11 | |
Total Units: 29 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 211 | Data Structures and Algorithms | IT 121 | |
3 | IT 212 | Information Management | IT 121 | |
3 | IT 213 | IT Elective 1 | ||
3 | IT 214 | Networking 1 | ||
3 | IT 215 | IT Elective 2 | ||
3 | IT 216 | Computer Maintenance and Troubleshooting | ||
2 | PE 13 | Physical Activity Towards Health and Fitness III | PE 12 | |
Total Units: 20 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 221 | IT Elective 3 | ||
3 | IT 222 | IT Elective 4 | IT 211 | |
3 | IT 223 | Multimedia Systems | ||
3 | IT 224 | Networking 2 | IT 214 | |
3 | IT 225 | Advance Database System | IT 212 | |
3 | IT 226 | Digital Electronics | ||
2 | PE 14 | Physical Activity Towards Health and Fitness IV | PE 13 | |
Total Units: 20 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 311 | Application Development and Emerging Technologies | IT 222 | |
3 | IT 312 | Information Assurance and Security | ||
3 | IT 313 | Desktop Applications Development | Junior Standing | |
3 | IT 314 | Advance Phyton Programming | Junior Standing | |
3 | IT 315 | Quantitative Methods | ||
3 | IT 316 | Service Culture | GEC 107 | |
Total Units: 18 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 321 | System Integration and Architecture | ||
3 | IT 322 | Mobile App Development | Junior Standing | |
3 | IT 323 | Advanced Java | Junior Standing | |
3 | IT 324 | Capstone Project 1 | IT 315 | |
3 | IT 325 | Free Elective | ||
3 | IT 326 | Social and Professional Issues | ||
3 | IT 327 | Business Process Outsourcing | IT 316 | |
Total Units: 21 |
First Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
3 | IT 411 | Capstone Project 2 | IT 324 | |
3 | IT 412 | System Administration and Maintenance | ||
3 | IT 414 | Technopreneurship | ||
Total Units: 9 |
Second Semester
Units | Course Code | Course | Type | Pre-requisites |
---|---|---|---|---|
9 | IT 421 | OJT | Senior Standing | |
Total Units: 9 |
CICS Student Council
Adviser: Jesty S. Agoto , Ph.D.
Co-Adviser: N/A
Objectives:
Goals:
CICS-Junior Philippine Computer Society Aparri Chapter
Adviser: Corazon T. Talamayan , Ph.D.
Co-Adviser: James Karl A. Agpalza , Ph.D.
Objectives:
Goals:
iTouch CICS Publication
Adviser: Eloisa F. Bialba , MAED-English
Co-Adviser: N/A
Objectives:
Goals:
CICS Programmer's Circle
Adviser: Estela L. Dirain , DIT
Co-Adviser: N/A
Objectives:
Goals:
CICS Sarihada Socio-Cultural Organization
Adviser: Marie Khadija Xynefida P. Ontiveros , DIT
Co-Adviser: N/A
Objectives:
Goals: